| CT Valley Bushwackers |
| November 2010 |
| Final Overall Results Main Match |
| Tuesday, November 16, 2010 | 8:55:36 AM | Shoot Date: | 11/14/2010 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
|
1 | Milo Sierra | WRA | 1 | 26.98 | 2 | 28.40 | 2 | 27.34 | 2 | 32.54 | 1 | 37.28 | 1 | 46.85 | 6 | 199.39 | 14 |
2 | Dealin Justice | S | 1 | 34.82 | 4 | 29.20 | 3 | 25.97 | 1 | 33.65 | 2 | 38.71 | 3 | 37.09 | 1 | 199.44 | 14 |
3 | Brett Cantrell | BW | 1 | 21.32 | 1 | 28.15 | 1 | 36.18 | 9 | 38.29 | 5 | 39.01 | 4 | 50.72 | 8 | 213.67 | 28 |
4 | Yankee Hoot | COW | 1 | 28.48 | 3 | 32.50 | 5 | 29.45 | 3 | 38.05 | 4 | 52.74 | 13 | 40.77 | 2 | 221.99 | 30 |
5 | Boss Harley | FC | 1 | 36.34 | 6 | 36.55 | 6 | 51.96 | 27 | 42.29 | 8 | 37.67 | 2 | 52.54 | 9 | 257.35 | 58 |
6 | Buck Bozeman | SD | 1 | 35.68 | 5 | 50.80 | 23 | 30.50 | 5 | 46.71 | 13 | 46.08 | 7 | 50.16 | 7 | 259.93 | 60 |
7 | Cayuse | S | 2 | 46.20 | 22 | 29.85 | 4 | 31.14 | 6 | 48.62 | 16 | 52.05 | 11 | 45.28 | 4 | 253.14 | 63 |
8 | Jocko Johnson | D | 1 | 40.28 | 11 | 45.04 | 13 | 38.94 | 13 | 44.64 | 10 | 52.60 | 12 | 56.90 | 11 | 278.40 | 70 |
9 | Tommy Behind The Duece | COW | 2 | 36.43 | 7 | 52.73 | 25 | 30.20 | 4 | 34.52 | 3 | 40.94 | 5 | 81.71 | 30 | 276.53 | 74 |
10 | Moe Gunnin | S | 3 | 47.51 | 24 | 45.88 | 14 | 35.13 | 8 | 45.29 | 11 | 50.05 | 9 | 55.01 | 10 | 278.87 | 76 |
11 | Jack Tar | S | 4 | 38.81 | 10 | 44.18 | 11 | 37.76 | 10 | 44.32 | 9 | 65.67 | 22 | 60.14 | 14 | 290.88 | 76 |
12 | R D Buck | S | 5 | 41.26 | 15 | 50.72 | 22 | 37.97 | 11 | 46.19 | 12 | 48.26 | 8 | 59.45 | 12 | 283.85 | 80 |
13 | JP of Windham | COW | 3 | 42.25 | 16 | 37.75 | 7 | 42.62 | 19 | 40.58 | 7 | 60.54 | 19 | 61.03 | 15 | 284.77 | 83 |
14 | Pecos Sam | WRA | 2 | 46.24 | 23 | 38.81 | 9 | 39.22 | 15 | 65.17 | 28 | 44.18 | 6 | 45.23 | 3 | 278.85 | 84 |
15 | Hawkeye Kid | D | 2 | 36.55 | 8 | 62.00 | 30 | 31.74 | 7 | 59.22 | 20 | 53.89 | 14 | 46.01 | 5 | 289.41 | 84 |
16 | Reverend P. Babcock Chase | CC | 1 | 42.53 | 17 | 47.41 | 17 | 38.85 | 12 | 51.02 | 17 | 51.65 | 10 | 63.00 | 17 | 294.46 | 90 |
17 | Squid | 49 | 1 | 38.21 | 9 | 38.73 | 8 | 40.26 | 17 | 73.97 | 32 | 54.74 | 15 | 62.40 | 16 | 308.31 | 97 |
18 | Col. Hal Moore | WRA | 3 | 44.46 | 18 | 46.37 | 15 | 43.34 | 22 | 48.44 | 15 | 55.90 | 16 | 68.38 | 21 | 306.89 | 107 |
19 | Tucson Tess | L49 | 1 | 51.92 | 27 | 44.69 | 12 | 42.85 | 20 | 57.64 | 18 | 60.39 | 18 | 80.54 | 29 | 338.03 | 124 |
20 | Fisheye | S | 6 | 41.24 | 14 | 46.76 | 16 | 39.11 | 14 | 75.41 | 33 | 68.04 | 24 | 76.48 | 24 | 347.04 | 125 |
21 | Nanny Oakley | LD | 1 | 49.41 | 26 | 49.46 | 20 | 42.33 | 18 | 64.99 | 27 | 71.61 | 27 | 64.59 | 18 | 342.39 | 136 |
22 | Iron Pin Jim | D | 3 | 45.20 | 20 | 79.18 | 34 | 56.61 | 30 | 47.79 | 14 | 68.22 | 25 | 60.10 | 13 | 357.10 | 136 |
23 | Preacher Ben Pray'n | GF | 1 | 52.32 | 28 | 51.12 | 24 | 57.01 | 32 | 40.18 | 6 | 61.48 | 21 | 78.15 | 26 | 340.26 | 137 |
24 | Pennsyltucky Slim | FCD | 1 | 40.53 | 13 | 58.63 | 29 | 43.30 | 21 | 57.71 | 19 | 71.38 | 26 | 83.92 | 31 | 355.47 | 139 |
25 | Savvy Cindy | LS | 1 | 44.56 | 19 | 50.64 | 21 | 40.02 | 16 | 71.96 | 30 | 85.98 | 33 | 67.85 | 20 | 361.01 | 139 |
26 | Wild Sage | CG | 1 | 59.40 | 29 | 48.10 | 18 | 43.52 | 23 | 76.02 | 34 | 59.26 | 17 | 67.70 | 19 | 354.00 | 140 |
27 | Captain F. Jones | S | 7 | 45.67 | 21 | 53.06 | 26 | 50.48 | 26 | 61.11 | 22 | 67.16 | 23 | 79.88 | 28 | 357.36 | 146 |
28 | Lefty Barstow | S | 8 | 40.41 | 12 | 41.68 | 10 | 61.95 | 33 | 63.60 | 25 | 81.24 | 32 | 91.75 | 34 | 380.63 | 146 |
29 | Ruby Blast | L49 | 2 | 49.16 | 25 | 54.39 | 27 | 50.16 | 25 | 60.12 | 21 | 75.84 | 29 | 69.00 | 22 | 358.67 | 149 |
30 | Alma Garrett | LWRA | 1 | 69.89 | 32 | 48.21 | 19 | 45.54 | 24 | 70.36 | 29 | 76.49 | 30 | 71.70 | 23 | 382.19 | 157 |
31 | Dances With Lead | WRA | 4 | 62.09 | 30 | 57.02 | 28 | 53.10 | 28 | 61.96 | 23 | 74.20 | 28 | 77.61 | 25 | 385.98 | 162 |
32 | Black Canyon Pete | FC | 2 | 85.63 | 34 | 67.78 | 31 | 68.49 | 34 | 62.78 | 24 | 60.64 | 20 | 79.14 | 27 | 424.46 | 170 |
33 | Fargo | S | 9 | 73.84 | 33 | 70.70 | 32 | 53.32 | 29 | 64.86 | 26 | 80.90 | 31 | 91.30 | 33 | 434.92 | 184 |
34 | JPG Ringo | 49 | 2 | 64.87 | 31 | 85.95 | 35 | 56.69 | 31 | 73.35 | 31 | 91.86 | 35 | 119.20 | 35 | 491.92 | 198 |
35 | Bob Maverick | DD | 1 | 112.82 | 35 | 76.37 | 33 | 78.29 | 35 | 77.96 | 35 | 87.84 | 34 | 88.60 | 32 | 521.88 | 204 |
Page 1 |